home / games

stars

63 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ gameid
1 1 6 6
2 2 15 15
3 3 40 40
4 4 50 50
5 5 74 74
6 6 84 84
7 7 90 90
8 8 101 101
9 9 110 110
10 10 127 127
12 12 151 151
13 13 27 27
14 14 172 172
15 15 173 173
16 16 179 179
17 17 184 184
18 18 192 192
19 19 198 198
20 20 202 202
21 21 203 203
22 22 216 216
23 23 219 219
24 24 229 229
25 25 235 235
26 26 242 242
27 27 248 248
28 28 254 254
29 29 269 269
30 30 274 274
31 31 289 289
32 32 309 309
33 33 329 329
34 34 344 344
35 35 355 355
36 36 380 380
37 37 397 397
38 38 396 396
39 39 387 387
40 40 409 409
41 41 419 419
42 42 430 430
43 43 433 433
44 44 442 442
45 45 443 443
46 46 459 459
47 47 450 450
48 48 429 429
49 49 445 445
50 50 452 452
51 51 466 466
52 52 470 470
53 53 461 461
54 54 498 498
55 55 492 492
56 56 512 512
57 57 479 479
58 58 537 537
59 59 573 573
60 60 588 588
61 61 621 621
62 62 631 631
63 63 477 477
64 64 662 662

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE stars (
    gameid int not null unique references rawgame(rowid)    
);
Powered by Datasette · Queries took 4.012ms